| rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | mobius_treap International Institute of Information Technology Hyderabad | 9 | 881 | 0 | 1/73 | 1/38 | 1/1 | 2/264 | 2/243 | 1/84 | 1/6 | 4/26 | 1/46 | 0 |
| 2 | IND | FacelessMen I I T Kanpur | 8 | 669 | 0 | 3/156 | 1/57 | 1/1 | 1/199 | 0 | 3/116 | 1/25 | 1/31 | 1/4 | 0 |
| 3 | IND | [matrix] I I T Delhi | 8 | 997 | 0 | 3/148 | 3/37 | 1/1 | 0 | 1/245 | 1/189 | 2/31 | 3/57 | 3/109 | 0 |
| 4 | IND | Rocket Indian Institute of Technology Bombay | 7 | 476 | 0 | 1/47 | 1/77 | 1/8 | 0 | 0 | 1/137 | 1/22 | 1/85 | 1/100 | 0 |
| 5 | IND | code_phoenix National Institute of Technology Karnataka, Surathkal | 7 | 500 | 0 | 1/123 | 1/13 | 1/3 | 0 | 0 | 1/227 | 1/21 | 1/37 | 1/76 | 0 |
| 6 | IND | Survivor Indian Institute of Technology Indore | 7 | 528 | 0 | 1/37 | 2/64 | 1/7 | 0 | 0 | 3/237 | 1/1 | 1/16 | 1/106 | 0 |
| 7 | IND | dealwithit Jaypee Institute Of Information Technology University | 7 | 626 | 0 | 1/132 | 1/14 | 1/0 | 0 | 0 | 4/179 | 1/21 | 2/65 | 1/135 | 0 |
| 8 | IND | Amateur_Bits Indian Institute of Technology, Ropar | 7 | 641 | 0 | 1/27 | 3/88 | 1/0 | 0 | 1/218 | 0 | 1/36 | 1/14 | 2/198 | 0 |
| 9 | IND | Hopeless I I T Kharagpur | 7 | 649 | 0 | 2/137 | 2/25 | 1/5 | 0 | 0 | 1/214 | 2/29 | 3/46 | 1/93 | 0 |
| 10 | IND | believe Motilal Nehru National Institute of Technology Allahabad | 7 | 679 | 0 | 1/179 | 1/36 | 1/0 | 0 | 0 | 1/245 | 1/5 | 3/124 | 1/50 | 0 |
| 11 | IND | Trivium Birla Institute of Technology & Science Pilani Campus | 7 | 680 | 0 | 1/93 | 1/69 | 1/21 | 0 | 0 | 1/221 | 1/6 | 2/98 | 1/152 | 0 |
| 12 | IND | How you doing International Institute of Information Technology Bangalore | 7 | 698 | 0 | 1/149 | 5/48 | 1/9 | 0 | 0 | 1/196 | 1/18 | 1/78 | 1/120 | 0 |
| 13 | IND | coders_for_fun Indian Institute of Technology Kanpur | 7 | 745 | 0 | 2/173 | 1/48 | 1/3 | 0 | 0 | 1/262 | 1/19 | 3/72 | 1/108 | 0 |
| 14 | BAN | JU_Circavex Jahangirnagar University,Bangladesh | 7 | 769 | 0 | 1/175 | 3/76 | 1/7 | 0 | 0 | 1/229 | 1/20 | 3/114 | 1/68 | 0 |
| 15 | IND | Non-Deterministic International Institute of Information Technology | 7 | 795 | 0 | 3/176 | 2/54 | 1/8 | 0 | 0 | 2/230 | 1/18 | 2/32 | 4/117 | 0 |
| 16 | IND | thirdfloor Chennai Mathematical Institute | 7 | 904 | 0 | 1/219 | 3/68 | 1/5 | 0 | 4/229 | 1/242 | 1/25 | 1/16 | 3 | 0 |
| 17 | IND | n82696 Indian Institute of Technology (Banaras Hindu University) Varanasi | 6 | 270 | 0 | 1/108 | 1/23 | 2/3 | 1 | 0 | 0 | 1/0 | 1/49 | 1/67 | 0 |
| 18 | IND | _MSN_ I I T Roorkee | 6 | 327 | 2 | 1/162 | 2/48 | 1/1 | 0 | 0 | 0 | 1/25 | 1/50 | 1/21 | 0 |
| 19 | IND | solah Indian Institute of Technology, Kanpur | 6 | 372 | 0 | 1/81 | 1/11 | 1/0 | 0 | 0 | 3 | 1/23 | 1/57 | 2/180 | 0 |
| 20 | IND | BetTrumpWon Indian Institute of Technology Bombay | 6 | 373 | 0 | 1/99 | 2/20 | 1/0 | 0 | 0 | 1/190 | 1/17 | 1/27 | 0 | 0 |
| 21 | IND | Whipslash Netaji Subhas Institute of Technology | 6 | 377 | 0 | 1/101 | 3/50 | 1/8 | 0 | 0 | 0 | 1/23 | 1/89 | 1/66 | 0 |
| 22 | IND | White Tigers I I T Roorkee | 6 | 383 | 0 | 1/139 | 2/15 | 1/1 | 0 | 0 | 2 | 1/19 | 1/48 | 1/141 | 0 |
| 23 | IND | threemusketeers Indian Institute of Technology Varanasi | 6 | 430 | 0 | 1/171 | 1/28 | 1/2 | 0 | 0 | 1 | 1/1 | 3/73 | 2/95 | 0 |
| 24 | IND | zaldrizes Indian Institute of Technology, Roorkee | 6 | 443 | 0 | 3/162 | 1/19 | 1/4 | 0 | 0 | 1 | 1/29 | 1/91 | 2/78 | 0 |
| 25 | IND | tesla_protocol International Institute of Information Technology Hyderabad | 6 | 460 | 0 | 2/166 | 2/56 | 1/1 | 0 | 0 | 0 | 2/13 | 2/83 | 1/61 | 0 |
| 26 | IND | rohangarg I I I T Delhi | 6 | 484 | 0 | 1/188 | 1/67 | 1/7 | 0 | 0 | 0 | 1/18 | 1/33 | 1/171 | 0 |
| 27 | IND | LongTimeNoC I I T Kanpur | 6 | 489 | 0 | 1/121 | 1/51 | 1/6 | 1 | 0 | 1 | 1/25 | 1/29 | 1/257 | 0 |
| 28 | IND | iota National Institute of Technology Warangal | 6 | 491 | 0 | 2/178 | 1/50 | 1/5 | 0 | 1 | 0 | 2/29 | 2/65 | 1/104 | 0 |
| 29 | BAN | NSU_Aristocrats North South University,Bangladesh | 6 | 510 | 0 | 2/216 | 1/85 | 1/3 | 0 | 0 | 0 | 1/31 | 1/106 | 1/49 | 0 |
| 30 | IND | HappyTreeFriends I I I T Delhi | 6 | 510 | 0 | 4/106 | 2/4 | 1/0 | 0 | 0 | 2/235 | 1/15 | 1/50 | 2 | 0 |
| 31 | IND | Turing_Machine M N N I T | 6 | 512 | 0 | 1/161 | 2/80 | 1/4 | 0 | 1 | 0 | 1/16 | 2/110 | 1/101 | 0 |
| 32 | IND | The Chosen Ones Indian Institute of Science Bangalore | 6 | 516 | 0 | 1/148 | 1/99 | 1/1 | 0 | 0 | 0 | 1/30 | 1/12 | 1/226 | 0 |
| 33 | IND | aeCodeHaiMushkil Indian Institute of Information Technology, Allahabad | 6 | 522 | 0 | 1/234 | 1/35 | 1/2 | 0 | 0 | 0 | 1/19 | 1/162 | 1/70 | 0 |
| 34 | IND | NeverSettle Indian Institute of Technology Mandi | 6 | 525 | 0 | 2/181 | 1/86 | 1/1 | 0 | 0 | 0 | 1/18 | 2/64 | 1/135 | 0 |
| 35 | IND | bitbeasts I I I T Hyderabad | 6 | 526 | 0 | 2/196 | 2/125 | 1/1 | 0 | 0 | 2 | 1/4 | 3/76 | 1/44 | 0 |
| 36 | IND | Dont_Believe International Institute of Information Technology Hyderabad | 6 | 527 | 0 | 2/230 | 1/28 | 1/4 | 0 | 0 | 0 | 1/5 | 1/94 | 1/146 | 0 |
| 37 | IND | ladders Motilal Nehru National Institute of Technology Allahabad | 6 | 529 | 0 | 1/135 | 5/94 | 1/3 | 0 | 0 | 0 | 1/27 | 1/82 | 1/108 | 0 |
| 38 | IND | dvr_123 Indian Institute of Technology (Banaras Hindu University), Varanasi | 6 | 539 | 0 | 1/213 | 1/94 | 1/4 | 0 | 0 | 2 | 1/13 | 5/59 | 1/76 | 0 |
| 39 | IND | L++ Indian Institute of Technology Delhi | 6 | 539 | 0 | 1/227 | 3/17 | 1/0 | 0 | 0 | 1/151 | 1/33 | 1/71 | 0 | 0 |
| 40 | IND | IETfarziwada Institute of Engineering and Technology Devi Ahilya Univ. | 6 | 541 | 0 | 1/163 | 3/62 | 1/0 | 0 | 0 | 0 | 2/25 | 2/68 | 2/123 | 0 |
| 41 | IND | Intoxicated Ciphers Sardar Vallabhbhai National Institute of Technology | 6 | 542 | 0 | 2/173 | 1/24 | 1/2 | 0 | 1 | 0 | 1/35 | 1/70 | 1/218 | 0 |
| 42 | IND | LalCheetah Indian Institute of Technology, Kanpur | 6 | 543 | 0 | 2/130 | 2/80 | 1/7 | 0 | 0 | 0 | 2/23 | 1/149 | 1/94 | 0 |
| 43 | IND | Heisenberg's Hitmen Indian Institute of Technology Indore | 6 | 560 | 0 | 1/199 | 2/56 | 1/7 | 0 | 0 | 0 | 1/20 | 2/110 | 1/128 | 0 |
| 44 | IND | NinjaPotato SASTRA University | 6 | 565 | 0 | 1/138 | 2/105 | 1/0 | 0 | 0 | 0 | 1/9 | 1/176 | 1/117 | 0 |
| 45 | IND | code_warriors I I T Bombay | 6 | 574 | 0 | 2/126 | 1/101 | 1/10 | 0 | 0 | 0 | 2/21 | 1/5 | 3/231 | 0 |
| 46 | IND | vir_bahadur Maulana Azad National Institute of Technology, Bhopal | 6 | 582 | 0 | 1/192 | 2/51 | 1/5 | 0 | 0 | 0 | 1/23 | 1/74 | 1/217 | 0 |
| 47 | IND | Divide&conquer Indian Institute of Technology Delhi | 6 | 590 | 0 | 2/205 | 1/24 | 1/6 | 0 | 0 | 0 | 1/7 | 3/160 | 2/108 | 0 |
| 48 | IND | ajgar Netaji Subhas Institute of Technology Delhi | 6 | 592 | 0 | 1/188 | 2/71 | 1/11 | 0 | 0 | 0 | 2/23 | 1/113 | 1/146 | 0 |
| 49 | IND | NDTM Indian Institute of Technology Guwahati | 6 | 592 | 0 | 2/228 | 1/47 | 1/3 | 0 | 0 | 0 | 2/19 | 2/68 | 1/167 | 0 |
| 50 | IND | illogical Dharmsinh Desai Institute of Technology | 6 | 598 | 0 | 1/256 | 1/59 | 1/7 | 0 | 0 | 0 | 1/20 | 1/90 | 1/166 | 0 |
| 51 | IND | High_Rollers Netaji Subhas Institute of Technology, Delhi | 6 | 600 | 0 | 1/220 | 1/56 | 1/6 | 0 | 0 | 0 | 1/30 | 2/87 | 1/181 | 0 |
| 52 | IND | Chotu3Chai Indian Institute of Information Technology Allahabad | 6 | 605 | 0 | 2/167 | 1/71 | 1/7 | 0 | 0 | 0 | 2/36 | 1/54 | 1/230 | 0 |
| 53 | IND | Instincts S S N College of Engineering | 6 | 626 | 0 | 1/206 | 2/96 | 1/4 | 0 | 0 | 0 | 1/23 | 1/142 | 2/115 | 0 |
| 54 | IND | TheLastVow I I T Indore | 6 | 630 | 0 | 3/211 | 1/57 | 1/0 | 0 | 0 | 0 | 1/28 | 1/103 | 3/151 | 0 |
| 55 | IND | UprisingRivals Motilal Nehru National Institute of Technology Allahabad | 6 | 636 | 0 | 2/263 | 1/23 | 2/6 | 0 | 0 | 0 | 1/35 | 1/57 | 1/212 | 0 |
| 56 | IND | UpstreamFlow Indian Institute of Technology Patna | 6 | 653 | 0 | 1/226 | 1/56 | 1/0 | 0 | 0 | 0 | 1/26 | 1/166 | 1/179 | 0 |
| 57 | IND | threeface Delhi Technological University | 6 | 654 | 0 | 1/258 | 1/60 | 1/0 | 0 | 0 | 0 | 1/14 | 1/89 | 2/213 | 0 |
| 58 | IND | teen_mojojojo MNN I T Allahabad | 6 | 674 | 0 | 2/201 | 1/54 | 1/0 | 0 | 0 | 1/244 | 1/19 | 1/136 | 2 | 0 |
| 59 | IND | included National Institute of Technology Warangal | 6 | 684 | 0 | 1 | 5/125 | 1/7 | 0 | 0 | 2/249 | 2/23 | 1/52 | 1/108 | 0 |
| 60 | IND | VeniVidiVici Birla Institute of Technology and Science Pilani campus | 6 | 687 | 0 | 2/162 | 2/17 | 1/0 | 0 | 0 | 0 | 1/37 | 3/92 | 4/239 | 0 |
| 61 | IND | Logical-Freaks Indian Institute of Technology Delhi | 6 | 691 | 0 | 2/197 | 1/34 | 1/1 | 0 | 0 | 0 | 1/41 | 1/144 | 2/234 | 0 |
| 62 | IND | Ensemble Delhi Technological University | 6 | 702 | 0 | 2/178 | 3/96 | 1/0 | 0 | 0 | 0 | 2/29 | 1/81 | 3/198 | 0 |
| 63 | IND | Phoenix_ Indian Institute of Technology Indore | 6 | 705 | 0 | 2/224 | 4/83 | 1/0 | 0 | 0 | 0 | 2/24 | 2/92 | 1/162 | 0 |
| 64 | IND | ThreadedBox Birla Institute of Technology & Science, Pilani Campus | 6 | 708 | 0 | 2/244 | 1/61 | 1/3 | 0 | 0 | 0 | 1/34 | 1/81 | 1/265 | 0 |
| 65 | IND | alwayslast The LNM Institute of Information Technology | 6 | 741 | 0 | 1/178 | 3/108 | 1/4 | 0 | 0 | 0 | 1/18 | 2/227 | 1/146 | 0 |
| 66 | IND | Kodiyapa2102 Motilal Nehru National Institute of Technology Allahabad | 6 | 743 | 0 | 2/202 | 1/54 | 1/4 | 0 | 0 | 0 | 1/87 | 2/257 | 1/99 | 0 |
| 67 | IND | Hacketh_Launde Indian Institute of Technology Varanasi | 6 | 746 | 0 | 4/252 | 1/58 | 1/5 | 0 | 0 | 0 | 1/16 | 1/208 | 1/147 | 0 |
| 68 | IND | Sudocrypt Birla Institute Of Technology Mesra | 6 | 757 | 0 | 3/216 | 2/136 | 1/4 | 0 | 0 | 0 | 1/27 | 1/88 | 1/226 | 0 |
| 69 | IND | ebmarah BITS Pilani, Goa campus | 5 | 141 | 0 | 1/0 | 1/57 | 1/0 | 0 | 0 | 0 | 1/1 | 2/63 | 7 | 0 |
| 70 | IND | code_freaks Indian Institute of Technology Guwahati | 5 | 288 | 0 | 1/143 | 1/46 | 1/4 | 0 | 0 | 0 | 1/16 | 1/79 | 0 | 0 |
| 71 | IND | WeLoveAC National Institute of Technology Trichy | 5 | 290 | 0 | 0 | 1/43 | 1/1 | 0 | 0 | 0 | 2/12 | 1/89 | 1/125 | 0 |
| 72 | IND | IIITD GNU I I I T Delhi | 5 | 300 | 0 | 2/170 | 1/38 | 1/5 | 0 | 1 | 0 | 1/13 | 1/54 | 2 | 0 |
| 73 | IND | ExceptionsInThePipeline I I T Bombay | 5 | 317 | 0 | 1/128 | 2/78 | 1/2 | 0 | 0 | 0 | 1/18 | 1/71 | 0 | 0 |
| 74 | IND | mildly_offensive National Institute Of Technology Karnataka | 5 | 337 | 0 | 2/181 | 2/34 | 1/2 | 0 | 0 | 1 | 1/30 | 1/50 | 0 | 0 |
| 75 | IND | Anti-Logic International Institute of Information Technology Hyderabad | 5 | 387 | 0 | 1/144 | 3/67 | 1/12 | 0 | 0 | 0 | 1/20 | 1/104 | 1 | 0 |
| 76 | IND | No_Handle Birla Institute of Technology Mesra | 5 | 388 | 0 | 2/193 | 1/57 | 1/6 | 0 | 0 | 0 | 1/25 | 1/87 | 2 | 0 |
| 77 | IND | dead@coders Motilal Nehru National Institue Of Technology Allahabad | 5 | 423 | 0 | 2/185 | 2/60 | 1/8 | 0 | 0 | 1 | 1/24 | 1/106 | 0 | 0 |
| 78 | IND | CODOPEDIAC Birla Institute of Technology Mesra | 5 | 425 | 0 | 3/228 | 1/44 | 1/4 | 0 | 0 | 0 | 1/14 | 1/95 | 0 | 0 |
| 79 | IND | shunyaB Indian Institute of Technology Bombay | 5 | 439 | 0 | 2/245 | 1/31 | 1/7 | 0 | 0 | 0 | 1/4 | 3/92 | 0 | 0 |
| 80 | IND | fnatic Indian Institute of Technology Bombay | 5 | 440 | 0 | 1/227 | 2/64 | 1/0 | 0 | 0 | 0 | 1/16 | 1/113 | 0 | 0 |
| 81 | IND | WhiteNoise Indian Institute of Technology Jodhpur | 5 | 442 | 0 | 1/169 | 3/72 | 1/1 | 0 | 0 | 0 | 1/26 | 2/114 | 0 | 0 |
| 82 | IND | Yuphoria Netaji Subhas Institute of Technology New Delhi | 5 | 445 | 0 | 1 | 2/65 | 1/0 | 0 | 0 | 0 | 1/51 | 1/180 | 1/129 | 0 |
| 83 | IND | MARKSMEN Delhi Technological University | 5 | 453 | 0 | 0 | 1/65 | 1/7 | 0 | 0 | 0 | 1/26 | 1/135 | 1/220 | 0 |
| 84 | IND | MemoryLeak Indian Institute of Technology Madras | 5 | 461 | 0 | 1/175 | 2/104 | 1/11 | 0 | 0 | 0 | 1/23 | 1/128 | 0 | 0 |
| 85 | IND | PikaPi I I T (BHU), Varanasi | 5 | 467 | 0 | 2/210 | 2/55 | 1/0 | 0 | 0 | 0 | 1/23 | 1/139 | 5 | 0 |
| 86 | IND | void_maniacs Indian Institute of Technology Kharagpur | 5 | 467 | 0 | 2/221 | 1/60 | 1/11 | 0 | 0 | 0 | 1/30 | 1/125 | 0 | 0 |
| 87 | IND | ADA Netaji Subhas Institute of Technology, Delhi | 5 | 470 | 0 | 1/125 | 2/108 | 1/14 | 0 | 0 | 0 | 1/23 | 1/180 | 0 | 0 |
| 88 | IND | chotu_chatni Indian Institute of Information Technology Allahabad | 5 | 483 | 0 | 2/240 | 1/77 | 1/6 | 0 | 0 | 0 | 1/20 | 1/120 | 0 | 0 |
| 89 | IND | cyclictree Indian Institute of Technology, Ropar | 5 | 486 | 0 | 3/177 | 1/91 | 1/11 | 0 | 0 | 0 | 1/27 | 2/120 | 0 | 0 |
| 90 | IND | axiomOfChoice Indian Institute of Technology Kharagpur | 5 | 489 | 0 | 2/145 | 5/75 | 1/12 | 0 | 0 | 0 | 1/32 | 4/65 | 2 | 0 |
| 91 | IND | incognito_N International Institute of Information Technology Hyderabad | 5 | 489 | 0 | 1/184 | 4/96 | 1/5 | 0 | 0 | 0 | 1/13 | 1/131 | 0 | 0 |
| 92 | IND | n00bs_at_code Indian Institute of technology Roorkee | 5 | 494 | 0 | 2 | 2/70 | 1/9 | 0 | 0 | 0 | 1/37 | 2/83 | 5/175 | 0 |
| 93 | IND | IDENTITY Birla Institute Of Technology Mesra | 5 | 513 | 0 | 0 | 2/71 | 1/6 | 0 | 0 | 0 | 1/34 | 3/227 | 1/115 | 0 |
| 94 | IND | Sab_moh_maya_hai National Institute of Technology Kurukshetra | 5 | 518 | 0 | 1 | 1/80 | 1/4 | 0 | 0 | 0 | 2/32 | 1/211 | 1/171 | 0 |
| 95 | IND | SuicideSquad I I T Bombay | 5 | 543 | 0 | 1/84 | 3/211 | 1/0 | 0 | 0 | 0 | 1/12 | 4/136 | 0 | 0 |
| 96 | IND | bro-code Indian Institute Of Technology Madras | 5 | 549 | 0 | 1/224 | 3/137 | 1/7 | 0 | 0 | 0 | 1/21 | 1/120 | 0 | 0 |
| 97 | IND | You just read the team name BITS Pilani Hyderabad Campus | 5 | 558 | 0 | 4/183 | 4/133 | 1/5 | 0 | 0 | 0 | 1/21 | 2/76 | 0 | 0 |
| 98 | IND | COHERENCE I I T Kharagpur | 5 | 558 | 0 | 3/230 | 6/99 | 1/6 | 0 | 1 | 0 | 1/23 | 1/60 | 1 | 0 |
| 99 | IND | How_U_Doin Indian School of Mines Dhanbad | 5 | 564 | 0 | 1/264 | 4/125 | 1/4 | 0 | 1 | 0 | 1/15 | 2/76 | 0 | 0 |
| 100 | IND | cumec_erl_dss Indian Institute of Technology (B.H.U) Varanasi | 5 | 587 | 0 | 1/183 | 4/116 | 1/0 | 0 | 0 | 0 | 1/6 | 5 | 1/222 | 0 |
| 101 | IND | NaamMeKyaRakha Indian Institute of Technology Mandi | 5 | 597 | 0 | 2/229 | 2/93 | 1/5 | 0 | 0 | 0 | 1/25 | 2/185 | 0 | 0 |
| 102 | IND | lost_coders National Institute of Technology Silchar | 5 | 597 | 0 | 1/236 | 1/72 | 1/7 | 0 | 0 | 0 | 1/39 | 4/183 | 0 | 0 |
| 103 | IND | PaneerPakora I I T KANPUR | 5 | 600 | 0 | 1/200 | 2/86 | 1/8 | 0 | 0 | 0 | 2/29 | 1/237 | 0 | 0 |
| 104 | IND | ICPCnaDengeDobara Indian Institute of Information Technology Allahabad | 5 | 610 | 0 | 4/183 | 1/59 | 1/13 | 0 | 0 | 0 | 1/34 | 2 | 1/261 | 0 |
| 105 | IND | KillerInstinct Indian Institute of Technology, Hyderabad | 5 | 613 | 0 | 2/133 | 2/167 | 1/0 | 0 | 0 | 0 | 1/30 | 2/223 | 0 | 0 |
| 106 | IND | ground 0 I I I T HYDERABAD | 5 | 614 | 0 | 2/228 | 2/124 | 1/6 | 0 | 0 | 0 | 1/23 | 3/153 | 0 | 0 |
| 107 | IND | Small Council National Institute of Technology Patna | 5 | 621 | 0 | 1/239 | 3/123 | 1/11 | 0 | 0 | 0 | 1/26 | 1/182 | 0 | 0 |
| 108 | IND | pelican_shorts Indian Institute Of Technology Kharagpur | 5 | 640 | 0 | 1/145 | 6/176 | 1/13 | 0 | 0 | 0 | 1/14 | 2/172 | 0 | 0 |
| 109 | IND | nocturnal_space Indian Institute of Technology(BHU), Varanasi | 5 | 677 | 0 | 2/241 | 2/155 | 1/12 | 0 | 0 | 0 | 2/54 | 1 | 2/135 | 0 |
| 110 | IND | $\/\/@G Overflow Indian Institute of Technology Indore | 5 | 679 | 0 | 5/188 | 3/89 | 1/14 | 0 | 0 | 0 | 1/25 | 4 | 1/243 | 0 |
| 111 | IND | correct-answer Indian Institute of Technology Kanpur | 5 | 679 | 0 | 1/99 | 4/207 | 1/9 | 0 | 0 | 0 | 1/32 | 2/252 | 0 | 0 |
| 112 | IND | Da_CodeBreakers Dhirubhai Ambani Institute of Information and Communication Technology. (DA IICT). | 5 | 689 | 0 | 1/223 | 2/113 | 1/9 | 0 | 0 | 0 | 1/31 | 3/253 | 0 | 0 |
| 113 | IND | godsent BITS Pilani Hyderabad | 5 | 692 | 0 | 4/246 | 2/108 | 1/0 | 0 | 0 | 0 | 2/48 | 1/190 | 0 | 0 |
| 114 | IND | 407 Crew I I I T Delhi | 5 | 695 | 0 | 1/230 | 3/184 | 1/10 | 0 | 0 | 0 | 3/64 | 1/127 | 0 | 0 |
| 115 | IND | ideas_are_bulletproof I I I T Allahabad | 5 | 717 | 0 | 2/215 | 5/100 | 1/6 | 0 | 0 | 0 | 2/29 | 1/247 | 0 | 0 |
| 116 | IND | acrobots Walchand College Of Engineering,Sangli Maharashtra. | 5 | 734 | 0 | 1/256 | 1/155 | 1/15 | 0 | 0 | 0 | 1/107 | 1/201 | 0 | 0 |
| 117 | IND | RustyWaffles PES Institute of Technology | 5 | 771 | 0 | 2/128 | 6/206 | 2/6 | 0 | 0 | 0 | 1/27 | 1/264 | 0 | 0 |
| 118 | IND | Yee_lmao Indian Institute of Technology Madras | 5 | 784 | 0 | 3/210 | 5/110 | 1/1 | 0 | 0 | 0 | 3/92 | 3/171 | 0 | 0 |
| 119 | IND | vanquishers_dad Indian School of Mines, Dhanbad | 5 | 840 | 0 | 6/267 | 5/147 | 1/4 | 0 | 0 | 0 | 1/15 | 4/167 | 0 | 0 |
| 120 | IND | stay_started MAN I T, Bhopal | 4 | 188 | 0 | 0 | 1/48 | 1/9 | 0 | 0 | 0 | 1/19 | 1/112 | 3 | 0 |
| 121 | IND | TRIDENT\|/ Delhi Technological University | 4 | 195 | 0 | 1 | 1/58 | 1/9 | 0 | 0 | 0 | 1/23 | 2/85 | 0 | 0 |
| 122 | IND | ignatius N I T Warangal | 4 | 218 | 0 | 2 | 1/86 | 1/4 | 0 | 0 | 0 | 1/29 | 2/79 | 1 | 0 |
| 123 | IND | 3idiots Indian Institute of Technology Roorkee | 4 | 222 | 0 | 1 | 2/68 | 1/0 | 0 | 0 | 0 | 1/18 | 1/116 | 2 | 0 |
| 124 | IND | codexx I I T Bombay | 4 | 235 | 0 | 1 | 1/68 | 1/7 | 0 | 0 | 3 | 1/32 | 2/108 | 0 | 0 |
| 125 | IND | XYZ Netaji Subhas Institute of Technology Delhi | 4 | 247 | 0 | 1 | 1/87 | 1/6 | 0 | 0 | 0 | 1/30 | 1/124 | 0 | 0 |
| 126 | IND | package Indian Institute of Technology Delhi | 4 | 249 | 0 | 2 | 2/70 | 1/0 | 0 | 0 | 0 | 1/18 | 2/121 | 0 | 0 |
| 127 | IND | UnusualBanana Maulana Azad National Institute of Technology Bhopal | 4 | 252 | 0 | 0 | 1/69 | 1/5 | 0 | 1 | 0 | 2/26 | 1/132 | 0 | 0 |
| 128 | IND | code_play Delhi Technological University | 4 | 271 | 1 | 0 | 2 | 1/8 | 0 | 0 | 0 | 1/21 | 2/138 | 1/84 | 0 |
| 129 | IND | sui_generis I I I T Delhi | 4 | 271 | 0 | 0 | 1/168 | 1/6 | 0 | 0 | 0 | 1/35 | 1/62 | 0 | 0 |
| 130 | IND | gareebCoders National Institute of Technology Durgapur | 4 | 278 | 0 | 1 | 1/70 | 1/7 | 0 | 0 | 0 | 1/22 | 2/159 | 0 | 0 |
| 131 | IND | basic_coders Indian Institute of Technology Kharagpur | 4 | 290 | 0 | 1 | 2/72 | 1/7 | 0 | 0 | 0 | 2/29 | 2/122 | 0 | 0 |
| 132 | IND | No Team Name Is Good National Institute of Technology Calicut | 4 | 292 | 0 | 1/173 | 1/91 | 1/4 | 0 | 0 | 0 | 1/24 | 0 | 0 | 0 |
| 133 | IND | NITTWITS N I T Trichy | 4 | 300 | 0 | 2 | 1/57 | 1/5 | 0 | 0 | 0 | 1/25 | 2/193 | 0 | 0 |
| 134 | IND | kyuubi Dr. B. R. Ambedkar National Institute of Technology Jalandhar | 4 | 315 | 0 | 1 | 1/92 | 1/12 | 0 | 0 | 0 | 2/55 | 1/136 | 0 | 0 |
| 135 | IND | Code_inferno National Institute of Technology Kurukshetra | 4 | 316 | 0 | 4 | 2/83 | 1/8 | 0 | 0 | 0 | 1/22 | 3/143 | 0 | 0 |
| 136 | IND | COLDPLAY Birla Institute of Technology,Mesra. | 4 | 323 | 0 | 2 | 1/77 | 1/18 | 0 | 0 | 0 | 1/31 | 3/157 | 0 | 0 |
| 137 | IND | bits_plzzz Birla Institute of Technology & Science Pilani Campus | 4 | 328 | 0 | 4/144 | 1/78 | 1/10 | 0 | 0 | 0 | 1/36 | 0 | 1 | 0 |
| 138 | IND | team_lcm I I T Roorkee | 4 | 329 | 0 | 0 | 2/46 | 1/0 | 1 | 0 | 0 | 1/23 | 1/240 | 0 | 0 |
| 139 | IND | stack_underflow Shiv Nadar University Chithera | 4 | 331 | 0 | 2 | 1/91 | 1/6 | 0 | 0 | 0 | 1/38 | 1/196 | 0 | 0 |
| 140 | IND | Octoberians Indian Institute of Engineering Science and Technology Shibpur | 4 | 334 | 0 | 1 | 1/97 | 1/5 | 0 | 0 | 0 | 1/28 | 0 | 2/184 | 0 |
| 141 | IND | NAG10 I I T ROORKEE | 4 | 343 | 0 | 2 | 1/132 | 1/20 | 0 | 0 | 0 | 1/41 | 1/150 | 0 | 0 |
| 142 | IND | UnderGround International Institute of Information Technology Hyderabad | 4 | 345 | 0 | 1 | 3/96 | 1/1 | 0 | 0 | 0 | 2/46 | 2/122 | 0 | 0 |
| 143 | IND | Dream_Hackerz BITS Pilani, Hyderabad Campus | 4 | 351 | 0 | 1 | 2/73 | 1/6 | 0 | 0 | 0 | 1/13 | 2/219 | 0 | 0 |
| 144 | IND | keep_calm_and_code Chaitanya Bharathi institute of Technology | 4 | 353 | 0 | 1/236 | 1/82 | 1/10 | 0 | 0 | 0 | 1/25 | 0 | 0 | 0 |
| 145 | IND | SuperSaiyans Delhi Technological University | 4 | 364 | 0 | 2 | 2/72 | 1/9 | 0 | 0 | 0 | 2/26 | 3/177 | 0 | 0 |
| 146 | IND | Zero_by_Zero Indian Institute of Information Technology Allahabad | 4 | 366 | 0 | 2 | 3/76 | 1/0 | 0 | 1 | 0 | 1/21 | 1 | 3/189 | 0 |
